Masters Champions

| QUEENSLAND OPEN SINGLES CHAMPIONSHIPS | ||||||||
| ? | Winner | ? | ? | ? | ? | Runner Up | ? | ? |
| 2008 | Steve Lees |
Bris |
? | ? | Danny Higgins |
City |
||
| 2007 | Pat Broderick |
City |
Danny Higgins | |||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | Steve Hogan |
Bris D |
Dave Smallwood | Gold C | ||||
| 2003 | Dave Smallwood |
Gold C |
||||||
| 2002 | Dave Smallwood | Gold C | ||||||
| 2001 | Dave Smallwood | Gold C | ||||||
| 2000 | Jeff Peters |
Gold C | ||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 | ||||||||
| 1992 | ||||||||
| 1991 | ||||||||
| 1990 | ||||||||
| 1989 | ||||||||
| 1988 | ||||||||
| 1987 | ||||||||
| 1986 | ||||||||
| 1985 | ||||||||
| 1984 | ||||||||


