Open Stats
| Pos | Name | Played | Won | % | Master4 | Master |
| 1 | Barry Kitchener | 6 | 5 | 83.33% | 2 | 1 |
| 2 | Adam List | 6 | 5 | 83.33% | 1 | |
| 3 | Craig Stubbin | 6 | 4 | 66.66% | 1 | |
| Darren Gordon | 6 | 4 | 66.66% | |||
| Brent Read | 6 | 4 | 66.66% | |||
| John Wheeler | 6 | 4 | 66.66% | |||
| 7 | Jack Halligan | 5 | 3 | 60.00% | ||
| 8 | Hadyn Robinson | 3 | 2 | 66.66% | ||
| 9 | Danny Higgins | 4 | 1 | 25.00% |


